<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theagricos.com</title>
	<atom:link href="http://theagricos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theagricos.com</link>
	<description>The agriculture knowledge base</description>
	<lastBuildDate></lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monocots Vs Dicots-Difference</title>
		<link>http://theagricos.com/seed-technology/seed/monocots-vs-dicots-difference/</link>
		<comments>http://theagricos.com/seed-technology/seed/monocots-vs-dicots-difference/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 10:04:25 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=2413</guid>
		<description><![CDATA[Difference between Monocotyledons (Monocots) and Dicotyledons (Dicots)
Differences between monocotyledonous and dicotyledonous species are given below.



Criteria
Monocots
Dicots


Seed structure
Basic terms related to seed structure are as follows:

Seed Coat
Endosperm
Embryo
Cotyledon
Epicotyl and Hypocotyl
Radicle
Plumule
Coleoptile

Monocots and dicots differ for some of these.


 Have one cotyledon i.e. only one embryonic first leaf. This one cotyledon is thin, as endosperm to feed the germinating plant [...]]]></description>
		<wfw:commentRss>http://theagricos.com/seed-technology/seed/monocots-vs-dicots-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good quality sugarcane</title>
		<link>http://theagricos.com/agriculture/crops/sugarcane/good-quality-sugarcane/</link>
		<comments>http://theagricos.com/agriculture/crops/sugarcane/good-quality-sugarcane/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:05:07 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=2407</guid>
		<description><![CDATA[What is Good Quality Sugarcane?
Good quality sugarcane has following characteristics

Thick stem
More sucrose
Less water, glucose and pith

What are the factors affecting sugarcane quality?
Various factors affecting sugarcane quality are listed below.

Soil
Temperature
Rainfall
Planting time
Humidity
Insects, pests and diseases
Various operations performed in sugarcane crop

]]></description>
		<wfw:commentRss>http://theagricos.com/agriculture/crops/sugarcane/good-quality-sugarcane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Classification &#8211; Sugarcane</title>
		<link>http://theagricos.com/agriculture/crops/sugarcane/scientific-classification-sugarcane/</link>
		<comments>http://theagricos.com/agriculture/crops/sugarcane/scientific-classification-sugarcane/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:03:45 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=2394</guid>
		<description><![CDATA[How sugarcane is classified?
Scientific / Botanical classification of sugarcane



Classification
Description


Kingdom
Plantae
Plants


Sub-kingdom
Tracheobionta
Vascular plants


Super-division
Spermatophyta
Seed plants


Division (Phylum)
Magnoliophyta
Flower bearing plants


Class
Liliopsida
Monocotyledons


Subclass
Commelinidae
-


Order
Poales
-


Family
Poaceae
Grass family


Genus
Saccharum L.
-



What is Saccharum complex?
It includes genus Saccharum and 4 related genera viz. Erianthus, Miscanthus, Narenga and Sclerostachya.
Some of the species of sugarcane



Species
Other names
Native
Description


S.officinarum
Pondya, Pundia  Noble species
New Guinea
Cultivated species. Thick, juicy stalk with high sugar and low fiber. Compressed internodes. Generally [...]]]></description>
		<wfw:commentRss>http://theagricos.com/agriculture/crops/sugarcane/scientific-classification-sugarcane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugarcane</title>
		<link>http://theagricos.com/agriculture/crops/sugarcane/</link>
		<comments>http://theagricos.com/agriculture/crops/sugarcane/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:01:16 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=2392</guid>
		<description><![CDATA[What is the Origin / Native place of Sugarcane?
Sugarcane has two geographic centers of origin, New Guinea and North-Eastern India. For species wise origins visit the page Scientific classification of sugarcane.
]]></description>
		<wfw:commentRss>http://theagricos.com/agriculture/crops/sugarcane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crops</title>
		<link>http://theagricos.com/agriculture/crops/</link>
		<comments>http://theagricos.com/agriculture/crops/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:26:09 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=2379</guid>
		<description><![CDATA[What is crop? – Definition
The word crop is used to denote either

Cultivated plant or
Annual (one season’s) produce i.e. yield from cultivated plant

How the different crops are classified?
Crops are roughly classified under the following headings. Here is the list of main crops under each heading. For details of each crop visit the respective link.

Field crops

Cereals

Wheat
Maize
Rice
Barley
Millets

Sorghum
Pearl millet
Barnyard [...]]]></description>
		<wfw:commentRss>http://theagricos.com/agriculture/crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer RNA (t-RNA)</title>
		<link>http://theagricos.com/genetics/rna/transfer-rna-trna/</link>
		<comments>http://theagricos.com/genetics/rna/transfer-rna-trna/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:40:42 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=2364</guid>
		<description><![CDATA[
t-RNA (transfer RNA) is also named as S-RNA (soluble or supernatant RNA) and adaptor RNA.
t-RNA is a family of nearly 60 small sized ribonucleic acids.
10 – 15% of total cellular RNA is t-RNA.
t-RNAs are small molecules with about 74 – 95 ribonucleotides.
Sedimentation constant – 3.8S
Molecular weight – nearly 25,000 – 30,000 Dalton
t-RNAs are made up [...]]]></description>
		<wfw:commentRss>http://theagricos.com/genetics/rna/transfer-rna-trna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RNA-Chemical composition-Structure</title>
		<link>http://theagricos.com/genetics/rna/rna-chemical-composition-structure/</link>
		<comments>http://theagricos.com/genetics/rna/rna-chemical-composition-structure/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 05:49:27 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=2352</guid>
		<description><![CDATA[Usually ribonucleic acid (RNA) is single stranded and made up of long, unbranched polynucleotide chain.
The polynucleotide chain is formed by joining of ribonucleotides, with the help of 3’ – 5’ phosphodiester bonds in the same fashion as in case of DNA. But RNA is more stable than DNA because of intermolecular pairing.
Ribonucleotides = Pentose sugar [...]]]></description>
		<wfw:commentRss>http://theagricos.com/genetics/rna/rna-chemical-composition-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biochemical Basis of Epistasis</title>
		<link>http://theagricos.com/genetics/gene-interactions/epistasis/biochemical-basis-of-epistasis/</link>
		<comments>http://theagricos.com/genetics/gene-interactions/epistasis/biochemical-basis-of-epistasis/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:38:20 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/genetics/gene-interactions/epistasis/biochemical-basis-of-epistasis/</guid>
		<description><![CDATA[What is Biochemical Basis of Epistasis?
Every character is the result of combined action of many genes. Genes expresses themselves by the production of certain enzymes.
Genes do not give final result in one step. There is stepwise process for conversion of precursor into final product, with each step mediated by certain specific enzyme.
Now, epistasis is the [...]]]></description>
		<wfw:commentRss>http://theagricos.com/genetics/gene-interactions/epistasis/biochemical-basis-of-epistasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Line theory</title>
		<link>http://theagricos.com/plant-breeding/pure-line-selection/pure-line-theory/</link>
		<comments>http://theagricos.com/plant-breeding/pure-line-selection/pure-line-theory/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:13:17 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=2286</guid>
		<description><![CDATA[What is Pure Line theory?
Johannsen developed concept of pureline while working  with princess bean (Phaseolus vulgaris nana.). Princess bean exhibits self-pollination.
Procedure

Started experiments in 1901. Established 19 purelines by selection of individual beans from the mixed seed lot of 8 kg. (named those as A, B, &#8230;, T)
Followed selection among these purelines too and selected [...]]]></description>
		<wfw:commentRss>http://theagricos.com/plant-breeding/pure-line-selection/pure-line-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Structure</title>
		<link>http://theagricos.com/genetics/dna/dna-structure/</link>
		<comments>http://theagricos.com/genetics/dna/dna-structure/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:30:26 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=2269</guid>
		<description><![CDATA[What is the structure of DNA or DNA double helix?
James Watson and Francis Crick deciphered DNA structure in 1951. They used findings of Rosalind Franklin and Maurice Wilkins in X-ray crystallography technique.
They published their findings i.e. DNA model concept in the British Journal Nature with heading “Molecular Structure of Nucleic Acids: A Structure for Deoxyribose [...]]]></description>
		<wfw:commentRss>http://theagricos.com/genetics/dna/dna-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Components</title>
		<link>http://theagricos.com/genetics/dna/dna-components/</link>
		<comments>http://theagricos.com/genetics/dna/dna-components/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:37:20 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=2259</guid>
		<description><![CDATA[What is DNA made of or components of DNA?

DNA is a polymer.
Monomers are deoxyribonucleotides (we will call nucleotides).
DNA components are

Nucleotides and Nucleosides
Nitrogen bases
Sugar
Phosphate


Nucleotides and Nucleosides



Description
Nucleotides
Nucleosides



Each nucleotide is made up of three   parts &#8211; a sugar, a   phosphate and a nitrogen base. [phosphate covalently bonded to 3’   or/and 5’ hydroxyl [...]]]></description>
		<wfw:commentRss>http://theagricos.com/genetics/dna/dna-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theagricos Knowledgebase</title>
		<link>http://theagricos.com</link>
		<comments>http://theagricos.com#comments</comments>
		<pubDate>Sat, 29 Aug 2009 11:07:10 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=2116</guid>
		<description><![CDATA[Theagricos&#8230;..Knowledge Breeder
Theagricos.com is an web based source for useful information for most of the topics related to agriculture, biotechnology and allied areas like plant breeding, genetics, seed technology and tissue culture.
We are here with the main objective &#8211; to provide the best information for free. Hence we are constantly updating to add more and more [...]]]></description>
		<wfw:commentRss>http://theagricos.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conventional Agriculture</title>
		<link>http://theagricos.com/agriculture/conventional-agriculture/</link>
		<comments>http://theagricos.com/agriculture/conventional-agriculture/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 12:09:15 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=1931</guid>
		<description><![CDATA[What is Conventional Agriculture?
Conventional agriculture includes

Mono-cropping
Use of inorganic fertilizers
Use of chemical insecticides and pesticides
To create desired growing conditions by removing trees, tillage, developing irrigation system etc.
More emphasis is given to maintain uniformity, hence results in reduction in diversity.
More prone to diseases and insect attacks, soil erosion.
A lot of energy and work for the farmer to [...]]]></description>
		<wfw:commentRss>http://theagricos.com/agriculture/conventional-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Agriculture</title>
		<link>http://theagricos.com/agriculture/sustainable-agriculture/</link>
		<comments>http://theagricos.com/agriculture/sustainable-agriculture/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 09:38:55 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=1925</guid>
		<description><![CDATA[What is Sustainable Agriculture?
Basic principle of sustainability can be narrated as, fulfilling our present needs, not at the cost of ability of future generations to meet their own needs.
Goals of Sustainable Agriculture

Improving economic profitability
Maintaining environmental health
Bring about social and economic equity

Definition of sustainable agriculture as given by ATTRA – National Sustainable Agriculture Information Service.
“Sustainable agriculture [...]]]></description>
		<wfw:commentRss>http://theagricos.com/agriculture/sustainable-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture</title>
		<link>http://theagricos.com/agriculture/</link>
		<comments>http://theagricos.com/agriculture/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 09:31:22 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=1921</guid>
		<description><![CDATA[What is Agriculture?
In simple words agriculture is growing of crops and rearing of animals.
It is the science, art, and business of cultivating the soil, crop production and rearing and management of livestock.
A much broader definition could also include -

Farm input suppliers
Food processing, marketing and distribution
Emerging bio-economy (involving commercial farms and others) along with production of [...]]]></description>
		<wfw:commentRss>http://theagricos.com/agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monocots and Dicots</title>
		<link>http://theagricos.com/seed-technology/seed/monocots-and-dicots/</link>
		<comments>http://theagricos.com/seed-technology/seed/monocots-and-dicots/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:12:18 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=1217</guid>
		<description><![CDATA[What are monocots or monocotyledons? &#8211; Definition
Species with one cotyledon are called as  monocotyledonous or monocots.
What are dicots or dicotyledons? &#8211; Definition
Species with two cotyledons are called as dicotyledonous or dicots.

Examples of monocots and dicots



Monocots
Dicots


Family
Examples
Family
Examples


Amaryllis
Garlic, onion
Solanaceae
tomatoes, potatoes, peppers


Poaceae
corn, wheat, rice,
Brassicacea
Cauliflower, cabbage Broccoli, turnips,


Liliaceae
Asparagus
Fabaceae
Beans, peas, soybeans, clovers,


Others
Sugarcane, palms, lilies, orchids, grasses
Rosaceae Others
Apples, plums peaches, pears,Carrot, [...]]]></description>
		<wfw:commentRss>http://theagricos.com/seed-technology/seed/monocots-and-dicots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multiple Alleles</title>
		<link>http://theagricos.com/genetics/gene/multiple-alleles/</link>
		<comments>http://theagricos.com/genetics/gene/multiple-alleles/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:17:08 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=1167</guid>
		<description><![CDATA[What are Multiple Alleles? &#8211; Definition
In the case of multiple alleles, certain traits have more than two alleles that are found in a population. But each individual only has two alleles (if diploid), or only one (if haploid). There can be large number of possible allelic forms in that same population. This situation is called [...]]]></description>
		<wfw:commentRss>http://theagricos.com/genetics/gene/multiple-alleles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominance</title>
		<link>http://theagricos.com/genetics/gregor-mendel/dominance/</link>
		<comments>http://theagricos.com/genetics/gregor-mendel/dominance/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:51:36 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=1091</guid>
		<description><![CDATA[What is Dominance? &#8211; Definition
In the expression of characters genes play major role. Generally plants have two copies of each gene in their genome, one inherited from each parent.
The alternative forms of gene are known as allele. If phenotype of the organism is determined by one of the alleles by completely hiding the expression of [...]]]></description>
		<wfw:commentRss>http://theagricos.com/genetics/gregor-mendel/dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitative Characters</title>
		<link>http://theagricos.com/genetics/gene/qualitative-characters/</link>
		<comments>http://theagricos.com/genetics/gene/qualitative-characters/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:51:11 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=1064</guid>
		<description><![CDATA[What are Qualitative Characters? &#8211; Definition
Characters or traits those are governed by one or few genes are called as qualitative characters.
Examples &#8211; Seed shape, seed color, seed form
Features of Qualitative characters

Individual gene effect is quit large
Individual gene effect is detectable as it is large
Gene action working behind is mostly non-additive type i.e. epistastic or dominance [...]]]></description>
		<wfw:commentRss>http://theagricos.com/genetics/gene/qualitative-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Characters</title>
		<link>http://theagricos.com/genetics/gene/quantitative-characters/</link>
		<comments>http://theagricos.com/genetics/gene/quantitative-characters/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:05:16 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=1049</guid>
		<description><![CDATA[What are Quantitative Characters? &#8211; Definition
Characters or traits those are governed by many or several genes are called as quantitative characters.
Examples &#8211; number of seeds, height, total yield
Features of Quantitative characters

Individual gene effect is very small
Individual gene effect is undetectable as it is small
Gene action working behind is mostly of additive type
Effect of environmental factors [...]]]></description>
		<wfw:commentRss>http://theagricos.com/genetics/gene/quantitative-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y &#8211; Z</title>
		<link>http://theagricos.com/glossary/y-z/</link>
		<comments>http://theagricos.com/glossary/y-z/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:15:01 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=910</guid>
		<description><![CDATA[

A-C
D-F
G-I
J-L
M-O
P-R
S-U
V-X
Y-Z




Zygotic meiosis 
Meiosis which occurs immediately after fertilization is called as zygotic meiosis 


]]></description>
		<wfw:commentRss>http://theagricos.com/glossary/y-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V &#8211; X</title>
		<link>http://theagricos.com/glossary/v-x/</link>
		<comments>http://theagricos.com/glossary/v-x/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:14:40 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=908</guid>
		<description><![CDATA[

A-C
D-F
G-I
J-L
M-O
P-R
S-U
V-X
Y-Z




Variation
Variation is the difference among the parents and offspring of these parents.
Vivipary
Germination of seed inside the fruit which is still attached to the mother plant and which also nourishes the seedling at initial stages just after germination is termed as vivipary.
White or gray Biotechnology
Biotechnology which is applied to industrial processes is called as white or [...]]]></description>
		<wfw:commentRss>http://theagricos.com/glossary/v-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S &#8211; U</title>
		<link>http://theagricos.com/glossary/s-u/</link>
		<comments>http://theagricos.com/glossary/s-u/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:14:05 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=906</guid>
		<description><![CDATA[

A-C
D-F
G-I
J-L
M-O
P-R
S-U
V-X
Y-Z




S phase
Part of interphase in which replication of DNA and synthesis of histone proteins occurs is called as S phase.
Satellite
Appendages of chromosome either round, elongated or knob like are called as satellite. 
Satellite DNA 
DNA with short, repeating base sequences is called as satellite DNA .
Secondary constriction
Secondary constriction is  a constriction present at any [...]]]></description>
		<wfw:commentRss>http://theagricos.com/glossary/s-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P &#8211; R</title>
		<link>http://theagricos.com/glossary/p-r/</link>
		<comments>http://theagricos.com/glossary/p-r/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:13:32 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=904</guid>
		<description><![CDATA[

A-C
D-F
G-I
J-L
M-O
P-R
S-U
V-X
Y-Z




Partial Dominance
Sometimes in a heterozygote, dominant allele does not completely masks or hide the phenotypic expression of the recessive allele; as a result of this heterozygote has intermediate phenotype. This is called as partial dominance.
Pedigree method
Pedigree method of breeding is one of the methods of plant breeding in which detailed records of the origin of [...]]]></description>
		<wfw:commentRss>http://theagricos.com/glossary/p-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M &#8211; O</title>
		<link>http://theagricos.com/glossary/m-o/</link>
		<comments>http://theagricos.com/glossary/m-o/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:13:11 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=902</guid>
		<description><![CDATA[

A-C
D-F
G-I
J-L
M-O
P-R
S-U
V-X
Y-Z




Male gametocide
The chemical which induces male sterility artificially is called as male gametocide.
Male Sterility
Male sterility refers to either absence of pollen grain or if present it is non-functional.
Manufactured seed
Manufactured seed is encapsulated plant propagule (somatic embryo / shoot bud) in a suitable matrix, containing substances like nutrients, growth regulators, herbicides, insecticides, fungicides and mycorrhizae which [...]]]></description>
		<wfw:commentRss>http://theagricos.com/glossary/m-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J &#8211; L</title>
		<link>http://theagricos.com/glossary/j-l/</link>
		<comments>http://theagricos.com/glossary/j-l/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:12:50 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=900</guid>
		<description><![CDATA[

A-C
D-F
G-I
J-L
M-O
P-R
S-U
V-X
Y-Z




Karyokinesis
Nuclear division is called as karyokinesis.
Lethal genes
Genes which result in viability reduction of individual or become a cause for death of individuals carrying them are called as lethal genes.
Lethality
Phenomenon of action of lethal genes is called as lethality.
Luxuriance
In luxuriance progeny possess superiority over parents is in vegetative growth, but not in yield and adaptation, usually [...]]]></description>
		<wfw:commentRss>http://theagricos.com/glossary/j-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G &#8211; I</title>
		<link>http://theagricos.com/glossary/g-i/</link>
		<comments>http://theagricos.com/glossary/g-i/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:12:19 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=898</guid>
		<description><![CDATA[

A-C
D-F
G-I
J-L
M-O
P-R
S-U
V-X
Y-Z




G0 phase
G0 phase is a time when a cell will leave the cycle and quit dividing. This may be a temporary resting period or more permanent.
G1 phase
G1 phase is a 1st gap phase, as no DNA synthesis. 1st growth phase as synthesis of RNA, proteins, membranes occur in this phase.
G2 phase
G2 phase is second gap [...]]]></description>
		<wfw:commentRss>http://theagricos.com/glossary/g-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D &#8211; F</title>
		<link>http://theagricos.com/glossary/d-f/</link>
		<comments>http://theagricos.com/glossary/d-f/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:11:56 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=896</guid>
		<description><![CDATA[

A-C
D-F
G-I
J-L
M-O
P-R
S-U
V-X
Y-Z




Dicentric chromosome
Chromosome with two cetromeres is called as dicentric chromosome.
Dicotyledons
Species with two cotyledon are called as  dicotyledonous species or dicots or dicotyledons.
Dihybrid
Dihybrid is the progeny of a cross between two individuals which differ for two characters (contrasting character) i.e. heterozygous for two loci.
Dihybrid Cross
Dihybrid cross is a cross between two individuals which differ for [...]]]></description>
		<wfw:commentRss>http://theagricos.com/glossary/d-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8211; C</title>
		<link>http://theagricos.com/glossary/a-c/</link>
		<comments>http://theagricos.com/glossary/a-c/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:11:31 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=894</guid>
		<description><![CDATA[

A-C
D-F
G-I
J-L
M-O
P-R
S-U
V-X
Y-Z




Acentric chromosome
Chromosome with no cetromere is called as acentric chromosome.
Acrocentric chromosome
Chromosome with centromere near one end is called as acrocentric chromosome.
Albuminous seed
Seed with a special food storage tissue (an endosperm) at maturity is called as albuminous seeds.
Allele or allelomorph
An allele or allelomorph is an alternative form of a gene (one member of a pair) that [...]]]></description>
		<wfw:commentRss>http://theagricos.com/glossary/a-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes &#8211; Basis of Heterosis</title>
		<link>http://theagricos.com/plant-breeding/heterosis/causes-basis-of-heterosis/</link>
		<comments>http://theagricos.com/plant-breeding/heterosis/causes-basis-of-heterosis/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:05:04 +0000</pubDate>
		<dc:creator>Sibia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagricos.com/?page_id=833</guid>
		<description><![CDATA[Various basis or causes of heterosis can be listed as follows

Genetic basis

Dominance hypothesis
Overdominance hypothesis
Epistasis


Physiological basis
Cytoplasmic basis
Biochemical basis

Dominance hypothesis
The dominance hypothesis was proposed by Charles Davenport (1908). Most widely accepted hypothesis among the other explanations for heterosis.
As per this hypothesis, heterosis results due to superiority of dominant alleles over the deleterious recessive alleles by masking their [...]]]></description>
		<wfw:commentRss>http://theagricos.com/plant-breeding/heterosis/causes-basis-of-heterosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of heterosis</title>
